<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PE Scholar</title>
	<atom:link href="http://www.pescholar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pescholar.com</link>
	<description>Free Physical Education Resources, Lesson Plans, Activities, Games, Articles, Videos, Blogs &#38; More</description>
	<lastBuildDate>Wed, 12 Jun 2013 12:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Floor Hockey Unit Plan (6 Lessons + Assessment) by Troy Wasserleben</title>
		<link>http://www.pescholar.com/resource/phase/ks1/2640/floor-hockey-unit-plan-6-lessons-assessment/#comment-499</link>
		<dc:creator>Troy Wasserleben</dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2640#comment-499</guid>
		<description><![CDATA[This was very helpful. Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>This was very helpful. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Education in the USA &#8211; A Level Comparative Resources by Lela Campbell</title>
		<link>http://www.pescholar.com/resource/phase/ks4/927/physical-education-in-the-usa-a-level-comparative-resources/#comment-481</link>
		<dc:creator>Lela Campbell</dc:creator>
		<pubDate>Mon, 10 Jun 2013 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=927#comment-481</guid>
		<description><![CDATA[Great stuff. Thanks for this.]]></description>
		<content:encoded><![CDATA[<p>Great stuff. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy Worksheets by Osei Sarkodee</title>
		<link>http://www.pescholar.com/resource/phase/ks4/2326/anatomy-worksheets/#comment-438</link>
		<dc:creator>Osei Sarkodee</dc:creator>
		<pubDate>Sun, 02 Jun 2013 08:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2326#comment-438</guid>
		<description><![CDATA[These are fab. Thank you]]></description>
		<content:encoded><![CDATA[<p>These are fab. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KS3/KS4 Ultimate Frisbee/Flying Disc Scheme of Work &#8211; 9 Full Lesson Plans by Mario Polizzi</title>
		<link>http://www.pescholar.com/resource/phase/ks3/2219/ks3ks4-ultimate-frisbeeflying-disc-scheme-of-work-9-full-lesson-plans/#comment-431</link>
		<dc:creator>Mario Polizzi</dc:creator>
		<pubDate>Fri, 31 May 2013 12:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2219#comment-431</guid>
		<description><![CDATA[Useful resource!  GRACIAS]]></description>
		<content:encoded><![CDATA[<p>Useful resource!  GRACIAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to crossing, finishing &amp; overlapping runs for football/soccer players aged 12-Adult by Terry Bowen</title>
		<link>http://www.pescholar.com/resource/phase/ks3/1995/introduction-to-crossing-finishing-overlapping-runs-for-footballsoccer-players-aged-12-adult/#comment-404</link>
		<dc:creator>Terry Bowen</dc:creator>
		<pubDate>Tue, 28 May 2013 10:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=1995#comment-404</guid>
		<description><![CDATA[Great resource downloaded to my laptop. Any chance it can be uploaded in a different file format because it does not open on my Samsung galaxy s3, if anyone has opened it with a s3 pleasetell me how.]]></description>
		<content:encoded><![CDATA[<p>Great resource downloaded to my laptop. Any chance it can be uploaded in a different file format because it does not open on my Samsung galaxy s3, if anyone has opened it with a s3 pleasetell me how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KS3/KS4 Ultimate Frisbee/Flying Disc Scheme of Work &#8211; 9 Full Lesson Plans by abigaildiss</title>
		<link>http://www.pescholar.com/resource/phase/ks3/2219/ks3ks4-ultimate-frisbeeflying-disc-scheme-of-work-9-full-lesson-plans/#comment-399</link>
		<dc:creator>abigaildiss</dc:creator>
		<pubDate>Mon, 27 May 2013 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2219#comment-399</guid>
		<description><![CDATA[I&#039;m starting teacher training in September and have been finding your stuff really helpful. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m starting teacher training in September and have been finding your stuff really helpful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixed Non-Participant Worksheets by Terry G</title>
		<link>http://www.pescholar.com/resource/activity/athletics/1539/mixed-non-participant-worksheets/#comment-379</link>
		<dc:creator>Terry G</dc:creator>
		<pubDate>Thu, 23 May 2013 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=1539#comment-379</guid>
		<description><![CDATA[Great resources - I would just add the student/observers name at the top. A picture / graphic would also be helpful. There are a few people making observer sheet using comic life and they are very effective.]]></description>
		<content:encoded><![CDATA[<p>Great resources &#8211; I would just add the student/observers name at the top. A picture / graphic would also be helpful. There are a few people making observer sheet using comic life and they are very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OCR A-Level SOW, Workbook and revision book by Paul</title>
		<link>http://www.pescholar.com/resource/phase/post-16/2296/ocr-a-level-sow-workbook-and-revision-book/#comment-364</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 15 May 2013 07:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2296#comment-364</guid>
		<description><![CDATA[Great job Martin. As a Head of PE whose been teaching this area for nearly 15 years it&#039;s always a welcoming sight to see such a good resource that follows the specification and textbook. Great effort.]]></description>
		<content:encoded><![CDATA[<p>Great job Martin. As a Head of PE whose been teaching this area for nearly 15 years it&#8217;s always a welcoming sight to see such a good resource that follows the specification and textbook. Great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effective Questioning Idea by PE4Learning</title>
		<link>http://www.pescholar.com/blog/2576/effective-questioning-idea/#comment-360</link>
		<dc:creator>PE4Learning</dc:creator>
		<pubDate>Sun, 12 May 2013 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=2576#comment-360</guid>
		<description><![CDATA[Love this idea, Im big on trying out the questioning techniques with my A Level and I tweak a lot of OCR marks schemes to incorporate effective questioning and ways of reviewing their learning as well as exam practice.  Ill pop my tasks up on here or share them on &lt;a href=&#039;http://www.pescholar.com/members/pe4learning/&#039; rel=&quot;nofollow&quot;&gt;@PE4Learning&lt;/a&gt; twitter account.  I get way to exited over all of this sharing or resources business - a definite PE Geek!]]></description>
		<content:encoded><![CDATA[<p>Love this idea, Im big on trying out the questioning techniques with my A Level and I tweak a lot of OCR marks schemes to incorporate effective questioning and ways of reviewing their learning as well as exam practice.  Ill pop my tasks up on here or share them on <a href='http://www.pescholar.com/members/pe4learning/' rel="nofollow">@PE4Learning</a> twitter account.  I get way to exited over all of this sharing or resources business &#8211; a definite PE Geek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLO Taxonomy &#8211; Warming up by Michael Randall</title>
		<link>http://www.pescholar.com/resource/phase/ks4/3084/solo-taxonomy-warming-up/#comment-348</link>
		<dc:creator>Michael Randall</dc:creator>
		<pubDate>Mon, 06 May 2013 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pescholar.com/?p=3084#comment-348</guid>
		<description><![CDATA[Thanks  nice to have a practical example]]></description>
		<content:encoded><![CDATA[<p>Thanks  nice to have a practical example</p>
]]></content:encoded>
	</item>
</channel>
</rss>
