<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PE Scholar</title>
	<atom:link href="http://www.pescholar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pescholar.com</link>
	<description>Free Physical Education Resources, Lesson Plans, Activities, Games, Articles, Videos, Blogs &#38; More</description>
	<lastBuildDate>Sat, 18 May 2013 16:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shot Putt Independent Task Card</title>
		<link>http://www.pescholar.com/resource/phase/ks4/3145/shot-putt-independent-task-card/</link>
		<comments>http://www.pescholar.com/resource/phase/ks4/3145/shot-putt-independent-task-card/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:36:25 +0000</pubDate>
		<dc:creator>PE4Learning</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Key Stage 4]]></category>
		<category><![CDATA[Resource Card]]></category>
		<category><![CDATA[challenge card]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[resource card]]></category>
		<category><![CDATA[shot putt]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3145</guid>
		<description><![CDATA[Really handy resource I produced for the department and has been tweaked the world over to suit the different teachers styles and groups. The card works well when the groups are set off independently and you can dynamically move round the groups or conduct mini plenaries to reinforce learning and demonstrate excellent practice. The cards have been tweaked to have the NC Level descriptors on the back and also the official England Athletics distances which relate to each NC level but can supply this if needed. The other tweaks have used the world records and to then challenge the students to get to in teams or as a % of the world record and have X amount of attempts to get as close to the WR as possible. Anyway, hope it helps and inspires you to tweak it further&#8230; Any help, let me know  @PE4Learning on Twitter.]]></description>
				<content:encoded><![CDATA[<p>Really handy resource I produced for the department and has been tweaked the world over to suit the different teachers styles and groups.</p>
<p>The card works well when the groups are set off independently and you can dynamically move round the groups or conduct mini plenaries to reinforce learning and demonstrate excellent practice.</p>
<p>The cards have been tweaked to have the NC Level descriptors on the back and also the official England Athletics distances which relate to each NC level but can supply this if needed. The other tweaks have used the world records and to then challenge the students to get to in teams or as a % of the world record and have X amount of attempts to get as close to the WR as possible.</p>
<p>Anyway, hope it helps and inspires you to tweak it further&#8230;</p>
<p>Any help, let me know  <a href='http://www.pescholar.com/members/pe4learning/' rel='nofollow'>@PE4Learning</a> on Twitter.</p>
<p><img class="aligncenter size-full wp-image-3148" alt="Screen Shot 2013-05-16 at 21.28.55" src="http://www.pescholar.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-21.28.551.png" width="540" height="778" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/ks4/3145/shot-putt-independent-task-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hantis Quick Start</title>
		<link>http://www.pescholar.com/videos/3143/hantis-quick-start/</link>
		<comments>http://www.pescholar.com/videos/3143/hantis-quick-start/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:25:28 +0000</pubDate>
		<dc:creator>Ben Fatherree</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alternative Sports]]></category>
		<category><![CDATA[Hantis]]></category>
		<category><![CDATA[Racket sports]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3143</guid>
		<description><![CDATA[All you'll need is 4 tables and 1 tennis ball per 20 students. The game combines elements of many other sports into one, the table top serving of ping-pong, hands of handball, soccer-like kicks, dribbling, movement and teamwork. Hantis is the next BIG table sport for PE, camps, churches and anywhere there are large groups of kids. Started in the USA, we'd one day hope to have the game as an Olympic Sport. Help us spread this amazing game all over the world, all it takes is learning a few rules and giving it a go!]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='732' height='442' src='http://www.youtube.com/embed/g2LU3JwzaH0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>All you&#8217;ll need is 4 tables and 1 tennis ball per 20 students. The game combines elements of many other sports into one, the table top serving of ping-pong, hands of handball, soccer-like kicks, dribbling, movement and teamwork. Hantis is the next BIG table sport for PE, camps, churches and anywhere there are large groups of kids. Started in the USA, we&#8217;d one day hope to have the game as an Olympic Sport. Help us spread this amazing game all over the world, all it takes is learning a few rules and giving it a go! See more at <a href="http://www.hantis.net" title="www.Hantis.net" target="_blank">www.Hantis.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/videos/3143/hantis-quick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot Putt KS3 Lesson Plan</title>
		<link>http://www.pescholar.com/resource/phase/ks3/3119/shot-putt-ks3-lesson-plan/</link>
		<comments>http://www.pescholar.com/resource/phase/ks3/3119/shot-putt-ks3-lesson-plan/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:01:57 +0000</pubDate>
		<dc:creator>Jamie Graham</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[shot putt]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3119</guid>
		<description><![CDATA[This is a lesson plan that includes the basic technique involved in the introduction of Shot Putt including inclusive exercises to differentiate across abilities.]]></description>
				<content:encoded><![CDATA[<p>This is a lesson plan that includes the basic technique involved in the introduction of Shot Putt including inclusive exercises to differentiate across abilities.</p>
<div class="attachments"><h4><strong>Attachments</strong></h4><img src="http://www.pescholar.com/wp-content/plugins/eg-attachments/img/flags/doc.png" width="18" height="18" alt="Lesson-Plan-Shot-Putt" /> <a href="http://www.pescholar.com/register/"  OnClick="alert('Attachments restricted to register users only');" title="Lesson-Plan-Shot-Putt">Lesson-Plan-Shot-Putt</a> (42 kB)<br /><br /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/ks3/3119/shot-putt-ks3-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Grip and Vision Resource Cards</title>
		<link>http://www.pescholar.com/resource/phase/ks2/3124/hockey-grip-and-vision-resource-cards/</link>
		<comments>http://www.pescholar.com/resource/phase/ks2/3124/hockey-grip-and-vision-resource-cards/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:39:14 +0000</pubDate>
		<dc:creator>Gary Standinger</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[Resource Card]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[body position]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[KS2]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Teaching card]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3124</guid>
		<description><![CDATA[AFL resource cards for how to grip the hockey stick, outlining different grips for different positions. The resource card also illustrates the correct body position and when dribbling and where to look/vision of the player to promote game/play awareness.]]></description>
				<content:encoded><![CDATA[<p>AFL resource cards for how to grip the hockey stick, outlining different grips for different positions. The resource card also illustrates the correct body position and when dribbling and where to look/vision of the player to promote game/play awareness.</p>
<div id="attachment_3141" class="wp-caption aligncenter" style="width: 703px"><img class=" wp-image-3141 " alt="An example of one of the three cards contained within this resource." src="http://www.pescholar.com/wp-content/uploads/2013/05/Hockey-Grip-1024x758.png" width="693" height="512" /><p class="wp-caption-text">An example of one of the three cards contained within this resource.</p></div>
<div class="attachments"><h4><strong>Attachments</strong></h4><img src="http://www.pescholar.com/wp-content/plugins/eg-attachments/img/flags/pptx.png" width="18" height="18" alt="Hockey-Grip-Vision" /> <a href="http://www.pescholar.com/register/"  OnClick="alert('Attachments restricted to register users only');" title="Hockey-Grip-Vision">Hockey-Grip-Vision</a> (1,009 kB)<br /><br /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/ks2/3124/hockey-grip-and-vision-resource-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour Change &#8211; Behavioural Dynamics Institute</title>
		<link>http://www.pescholar.com/videos/3123/behaviour-change-behavioural-dynamics-institute/</link>
		<comments>http://www.pescholar.com/videos/3123/behaviour-change-behavioural-dynamics-institute/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:23:25 +0000</pubDate>
		<dc:creator>Liz Myers</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[changing attitudes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Physical Education]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3123</guid>
		<description><![CDATA[After watching this video I found myself asking how could I apply this to positively changing attitudes and behaviour towards physical activity and sport within physical education. I myself, like many other physical educators, have experienced first hand the frustration of providing students with a myriad of information that justifies and reinforces why physical activity is important but not seen this awareness and apparent understanding transform into action, positively changing behaviour and attitudes towards physical activity. This video helped me understand why this happens and prompts me to rethink how I &#8216;package&#8217; information to students, and how this may promote attitudes and behavioural change. This video is well worth a watch, very thought provoking. Originally uploaded to YouTube by HumanPerformanceDNA. All credit for this video goes to the http://www.bdinstitute.org/.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='732' height='442' src='http://www.youtube.com/embed/RwZ4-GTSNUI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>After watching this video I found myself asking how could I apply this to positively changing attitudes and behaviour towards physical activity and sport within physical education.</p>
<p>I myself, like many other physical educators, have experienced first hand the frustration of providing students with a myriad of information that justifies and reinforces why physical activity is important but not seen this awareness and apparent understanding transform into action, positively changing behaviour and attitudes towards physical activity.</p>
<p>This video helped me understand why this happens and prompts me to rethink how I &#8216;package&#8217; information to students, and how this may promote attitudes and behavioural change. This video is well worth a watch, very thought provoking.</p>
<p><em>Originally uploaded to YouTube by HumanPerformanceDNA.<br />
All credit for this video goes to the <a title="Behavioural Dynamics Institute" href="http://www.bdinstitute.org/" target="_blank">http://www.bdinstitute.org/</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/videos/3123/behaviour-change-behavioural-dynamics-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheelchair Dance Sport Association (UK)</title>
		<link>http://www.pescholar.com/videos/3118/the-wheelchair-dance-sport-association-uk/</link>
		<comments>http://www.pescholar.com/videos/3118/the-wheelchair-dance-sport-association-uk/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:54:02 +0000</pubDate>
		<dc:creator>Liz Myers</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Disability Sport]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wheelchair Dance]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3118</guid>
		<description><![CDATA[The Wheelchair Dance Sport Association (UK) is the national governing body for recreational Wheelchair Dancing and Wheelchair Dance Sport. The aim of the WDSA (UK) is to promote and develop wheelchair dancing as a sport and leisure activity across the country and to raise the standard of instructors and competition in the UK and internationally at all levels. The WDSA are also looking to making dancing, in whatever form it may be, FUN, exciting and something that individuals who are part of this association and who do wheelchair dance are proud to say "I can do that".]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='732' height='442' src='http://www.youtube.com/embed/I6WqJs332us?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The Wheelchair Dance Sport Association (UK) is the national governing body for recreational Wheelchair Dancing and Wheelchair Dance Sport. The aim of the WDSA (UK) is to promote and develop wheelchair dancing as a sport and leisure activity across the country and to raise the standard of instructors and competition in the UK and internationally at all levels. The WDSA are also looking to making dancing, in whatever form it may be, FUN, exciting and something that individuals who are part of this association and who do wheelchair dance are proud to say &#8220;I can do that&#8221;.</p>
<p>For more information please visit <a href="http://www.wdsauk.co.uk" title="http://www.wdsauk.co.uk" target="_blank">www.wdsauk.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/videos/3118/the-wheelchair-dance-sport-association-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Assistant Lesson Plan</title>
		<link>http://www.pescholar.com/resource/phase/whole-school/3125/teaching-assistant-lesson-plan/</link>
		<comments>http://www.pescholar.com/resource/phase/whole-school/3125/teaching-assistant-lesson-plan/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:35:17 +0000</pubDate>
		<dc:creator>PE4Learning</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Whole School]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[Teaching Assistant]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3125</guid>
		<description><![CDATA[This lesson plan is evidence of Outstanding planning for maximising the effectiveness of another adult in the classroom in both a practical and theoretical environment. Takes no more than 5 minutes to complete and is given to the TA the day before the lesson so they can best prepare for the students they are there to assist. I ran a whole school CPD on this and the most valuable feedback was from the TA themselves as they felt more included and prepared for the lesson. Hope it helps, tweak it and share it! @PE4Learning &#160;]]></description>
				<content:encoded><![CDATA[<p>This lesson plan is evidence of Outstanding planning for maximising the effectiveness of another adult in the classroom in both a practical and theoretical environment.</p>
<p>Takes no more than 5 minutes to complete and is given to the TA the day before the lesson so they can best prepare for the students they are there to assist.</p>
<p>I ran a whole school CPD on this and the most valuable feedback was from the TA themselves as they felt more included and prepared for the lesson.</p>
<p>Hope it helps, tweak it and share it!</p>
<p><a href='http://www.pescholar.com/members/pe4learning/' rel='nofollow'>@PE4Learning</a></p>
<div class="attachments"><h4><strong>Attachments</strong></h4><img src="http://www.pescholar.com/wp-content/plugins/eg-attachments/img/flags/docx.png" width="18" height="18" alt="TA-Lesson-Plan-OFSTED-Outstanding-June-2013" /> <a href="http://www.pescholar.com/register/"  OnClick="alert('Attachments restricted to register users only');" title="TA-Lesson-Plan-OFSTED-Outstanding-June-2013">TA-Lesson-Plan-OFSTED-Outstanding-June-2013</a> (78 kB)<br /><br /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/whole-school/3125/teaching-assistant-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Schools Squash &#8211; Scheme of Work for Secondary Schools &#8211; Years 7 to 11 (KS3 &amp; KS4)</title>
		<link>http://www.pescholar.com/resource/phase/ks1/2921/national-schools-squash-scheme-of-work-for-secondary-schools-years-7-to-11-ks3-ks4/</link>
		<comments>http://www.pescholar.com/resource/phase/ks1/2921/national-schools-squash-scheme-of-work-for-secondary-schools-years-7-to-11-ks3-ks4/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:35:13 +0000</pubDate>
		<dc:creator>Chris Vine</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Key Stage 1]]></category>
		<category><![CDATA[Key Stage 2]]></category>
		<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[Key Stage 4]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Unit Plan]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[KS1]]></category>
		<category><![CDATA[KS2]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[KS4]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[Racket sports]]></category>
		<category><![CDATA[School games]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[unit plan]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=2921</guid>
		<description><![CDATA[The aim of this resource is to provide a clear framework which teachers and other physical education and school sport professionals can use to develop squash in secondary schools. It provides detailed schemes of work and lesson plans which secondary colleagues will find invaluable. It links effectively to the current National Curriculum (Key Stage 3 and 4) and provides challenging activities. It strengthens the link between school and extra-curricular activities and competition (School Games) and there is also focus on literacy, physical literacy, and key words which lend themselves to cross curricular activities.]]></description>
				<content:encoded><![CDATA[<h4><strong>Overview</strong></h4>
<p>The aim of this resource is to provide a clear framework which teachers and other physical education and school sport professionals can use to develop squash in secondary schools. It provides detailed schemes of work and lesson plans which secondary colleagues will find invaluable. It links effectively to the current National Curriculum (Key Stage 3 and 4) and provides challenging activities. It strengthens the link between school and extra-curricular activities and competition (School Games) and there is also focus on literacy, physical literacy, and key words which lend themselves to cross curricular activities.</p>
<p>It is extremely important to understand that this resource is simply a guide and as the user, lesson plans do not need to be followed exactly. When using it, you may find that you will achieve more or less than the suggested content in each unit of work, this is of course dependent on timings allocated for Physical Education at your school as well as the need for adaptation and differentiation. You will have to take into account that each pupil has their own individual needs, and different ability levels as well as different experiences with regards to physical education and sport, therefore those using it should consider how to differentiate tasks so that all pupils are included and are able to meet the learning objectives and outcomes with some degree of success.</p>
<h4><strong>Introduction</strong></h4>
<p>Squash in secondary schools has traditionally regarded as a “minority sport” and unless the school has the facilities or staff with an interest in squash or specific squash knowledge it does not normally feature as a mainstream taught curricular activity. Part of the reason for this has been the dearth of resources available for teachers to utilise when teaching squash in an educational setting. This resource has been produced in an attempt to fill this gap.</p>
<p>The resource deals exclusively with school years 7-11 (Key Stage 3 and 4), and is designed to maximise the ease of performance of the activities and games contained within. Obviously there is scope to make these activities easier or harder to cater for different ability levels, but still has a strong element of competition to inspire and enthuse. It is also intended that schools utilising this resource will look to compete in ‘school families’ or ‘partnership clusters’, in line with the intentions of the School Games (levels 1-3) with teams from years 7-11 culminating in a District/Regional final (level 3) and ideally a nearby club-based coaching programme as a follow on.</p>
<p>The resource content supports the Key Stage 3 and 4 Physical Education Programme of Study that is delivered in the Secondary Curriculum. There is also a section that deals with the assessment criteria for GCSE Squash in relation to Player/Participant, Leader and Official.</p>
<h4><strong>Physical Education Programme of Study – Key Stage 3</strong></h4>
<p>During Key Stage 3 pupils become more expert in their skills and techniques, and how to apply them in different activities. They start to understand what makes a performance effective and how to apply those principles to their own and others’ work. They learn to take the initiative and make decisions for themselves about what to do to improve performance. They start to identify the types of activity they prefer to be involved with, and to take a variety of roles such as leader and official</p>
<p><strong>Acquiring and developing skills</strong></p>
<p style="padding-left: 30px;">1. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) refine and adapt existing skills<br />
b) develop them into specific techniques that suit different activities and perform them with consistent control.</p>
<p><strong>Selecting and applying skills, tactics and compositional ideas</strong></p>
<p style="padding-left: 30px;">2. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) Use principles to plan and implement strategies, and organisational ideas in individual, pair, group and team activities<br />
b) Modify and develop their plans<br />
c) apply rules and conventions for different activities.</p>
<p><strong>Evaluating and improving performance</strong></p>
<p style="padding-left: 30px;">3. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) be clear about what they want to achieve in their own work, and what they have actually achieved<br />
b) take the initiative to analyse their own and others work, using this information to improve it’s quality.</p>
<p><strong>Knowledge and understanding of fitness and health</strong></p>
<p style="padding-left: 30px;">4. Pupils should be taught:</p>
<p style="padding-left: 60px;">a) how to prepare and recover from specific activities<br />
b) how different types of activity affect specific aspects of their fitness<br />
c) the benefits of regular exercise and good hygiene<br />
d) how to go about getting involved in activities that are good for their personal and social health and well being.</p>
<h4><strong>Physical Education Programme of Study – Key Stage 4</strong></h4>
<p>During key stage 4, pupils tackle complex and demanding activities, applying their knowledge of skills, techniques and effective performance. They decide whether to get involved in physical activity that is mainly focused on competing or performing, promoting health and well-being or developing personal fitness. They also decide on roles that suit them best including performer, coach, leader and official. The view they have of their skilfulness and physical competence gives them the confidence to get involved in exercise and activity out of school and in later life.</p>
<p><strong>Acquiring and developing skills</strong></p>
<p style="padding-left: 30px;">1. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) Develop and apply advanced skills and techniques<br />
b) apply them in increasingly demanding situations.</p>
<p><strong>Selecting and applying skills, tactics and compositional ideas</strong></p>
<p style="padding-left: 30px;">2. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) use advanced strategic and organisational concepts and principles<br />
b) apply these concepts and principles in increasingly demanding situations<br />
c) apply rules and conventions for different activities.</p>
<p><strong>Evaluating and improving performance</strong></p>
<p style="padding-left: 30px;">3. Pupils should be taught to:</p>
<p style="padding-left: 60px;">a) make informed choices about what role they want to take in each activity<br />
b) judge how good a performance is and decide how to improve it.<br />
c) Prioritise and carry out these decisions to improve their own and others’ performances<br />
d) Develop leadership skills</p>
<p><strong>Knowledge and understanding of fitness and health</strong></p>
<p style="padding-left: 30px;">4. Pupils should be taught:</p>
<p style="padding-left: 60px;">a) how preparation, training and fitness relate to and affect performance.<br />
b) how to design and carry out activity and training programmes that have specific purposes.<br />
c) the importance of exercise and activity to personal, social and mental health and well-being.<br />
d) how to monitor and develop their own training, exercise and activity programmes in and out of school.</p>
<p>The resource has been created and adapted to focus on of the four main areas of study in Physical Education. The these areas are acquiring and developing skills, selecting and applying skills, tactics and compositional ideas, and Evaluating and improving performance.</p>
<div class="attachments"><h4><strong>Attachments</strong></h4><img src="http://www.pescholar.com/wp-content/plugins/eg-attachments/img/flags/doc.png" width="18" height="18" alt="ESR-School-Games-Scheme-of-Work-Secondary-Resource" /> <a href="http://www.pescholar.com/register/"  OnClick="alert('Attachments restricted to register users only');" title="ESR-School-Games-Scheme-of-Work-Secondary-Resource">ESR-School-Games-Scheme-of-Work-Secondary-Resource</a> (1,022 kB)<br /><br /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/ks1/2921/national-schools-squash-scheme-of-work-for-secondary-schools-years-7-to-11-ks3-ks4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Schools: Join the Global Classroom Today!</title>
		<link>http://www.pescholar.com/videos/3109/youtube-for-schools-join-the-global-classroom-today/</link>
		<comments>http://www.pescholar.com/videos/3109/youtube-for-schools-join-the-global-classroom-today/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:01:42 +0000</pubDate>
		<dc:creator>Liz Myers</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learner engagement]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3109</guid>
		<description><![CDATA[YouTube for Schools lets schools access free educational YouTube videos while limiting access to other YouTube content. Students can learn from more than 400,000 educational videos, from well-known organizations like Stanford, PBS and TED, and from up-and-coming YouTube partners with millions of views, like Khan Academy, Steve Spangler Science and numberphile. Schools can also customize their YouTube for Schools experience, adding videos that are only viewable within their school network. Click here to learn more and sign up today.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='732' height='442' src='http://www.youtube.com/embed/NegRGfGYOwQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>YouTube for Schools lets schools access free educational YouTube videos while limiting access to other YouTube content. Students can learn from more than 400,000 educational videos, from well-known organizations like Stanford, PBS and TED, and from up-and-coming YouTube partners with millions of views, like Khan Academy, Steve Spangler Science and numberphile. Schools can also customize their YouTube for Schools experience, adding videos that are only viewable within their school network.</p>
<p><strong><a dir="ltr" title="http://www.youtube.com/schools" href="http://www.youtube.com/schools" target="_blank" rel="nofollow">Click here</a> to learn more and sign up today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/videos/3109/youtube-for-schools-join-the-global-classroom-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball 5-a-side Game Card</title>
		<link>http://www.pescholar.com/resource/phase/ks3/3089/softball-5-a-side-game-card/</link>
		<comments>http://www.pescholar.com/resource/phase/ks3/3089/softball-5-a-side-game-card/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:01:15 +0000</pubDate>
		<dc:creator>Johanna Ebrey</dc:creator>
				<category><![CDATA[Key Stage 3]]></category>
		<category><![CDATA[Key Stage 4]]></category>
		<category><![CDATA[Resource Card]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pitch layout]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.pescholar.com/?p=3089</guid>
		<description><![CDATA[Here is a card for a small sided game so that all pupils can experience a modified softball game. I give it to my PE groups and they learn/develop this so that they can then play it as a warm up game, recapping basic skills of batting, catching and general fielding skills.]]></description>
				<content:encoded><![CDATA[<p>Here is a card for a small sided game so that all pupils can experience a modified softball game. I give it to my PE groups and they learn/develop this so that they can then play it as a warm up game, recapping basic skills of batting, catching and general fielding skills.</p>
<div class="attachments"><h4><strong>Attachments</strong></h4><img src="http://www.pescholar.com/wp-content/plugins/eg-attachments/img/flags/pdf.png" width="18" height="18" alt="Softball Game Card" /> <a href="http://www.pescholar.com/register/"  OnClick="alert('Attachments restricted to register users only');" title="Softball Game Card">Softball Game Card</a> (92 kB)<br /><br /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pescholar.com/resource/phase/ks3/3089/softball-5-a-side-game-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
